| Item | PS999 |
| Backing | Polyester Y-wt (P24 ~ P60), X-wt (P80~P120) |
| Bonding | Resin over Resin |
| Grain Type | Ceramic & Premium Aluminium-Oxide mixture |
| Coating | Super size coating with grinding aid |
| Grit Range | P24 ~ P120 |
| Workpiece | Heavy deburring, Air jet blades, Low carbon steel, Nickel clad stainless steel plate |
| stainless steel, Heat sensitive alloys, Hammer heads, wood, Nickel alloys turbine blade | |
| Application | Deburring of forgings and castings; only dry sanding |
| Advantages | Higher cut rates and cooler grinding temperatures |
| Low grinding pressure, High stretch-resistant and very stable backing material | |
| Better than PS992 on the whole |